Mir Bahchisaraj. Starosel'e Crimea routes
|
||
6 | 148 | |
0 | 66 | |
1 | 47 | |
2 | 19 | |
3 | 97 | |
5 | 157 | |
2 | 113 | |
9 | 114 | |
2 | 110 | |
0 | 85 | |
5 | 99 | |
1 | 95 | |
4 | 122 | |
1 | 92 | |
3 | 124 | |
5 | 128 | |
6 | 90 | |
5 | 147 | |
14 | 188 | |
2 | 73 | |
4 | 154 | |
3 | 104 | |
3 | 81 | |
4 | 85 | |
7 | 116 | |
14 | 155 | |
5 | 126 | |
5 | 72 | |
28 | 293 | |
10 | 133 | |
9 | 124 | |
11 | 190 | |
7 | 145 | |
5 | 107 | |
2 | 54 | |
5 | 110 | |
10 | 118 | |
6 | 58 | |
2 | 37 | |
6 | 62 | |
5 | 104 | |
7 | 134 | |
3 | 66 | |
12 | 98 | |
9 | 56 |
